OMAXE Phase 3 SCO Plots New Chandigarh
After success of Omaxe Phase 1 & Phase 2 Commercial Sco & Booths Omaxe is Coming soon with commercial SCO plots 1...
Read MoreMullanpur New Chandigarh Property, Plots, Floors, Flats, Booths and SCO Projects: DLF Hyde Park, OMAXE, GMADA Ecocity, Manohar Singh and Company, Altus Space Builders, PCL Group And Suntec CIty.
New Chandigarh have a great oppertunity of investment in Real Estate, Like DLF, OMAXE, GMADA Ecocity, Manohar Singh and Company, Altus Space Builders and PCL Etc.
Find Out More Purchase ThemeLorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent feugiat tellus eget libero pretium, sollicitudin feugiat libero.
Read MoreLorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent feugiat tellus eget libero pretium, sollicitudin feugiat libero.
Read MoreLorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent feugiat tellus eget libero pretium, sollicitudin feugiat libero.
Read MoreLorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent feugiat tellus eget libero pretium, sollicitudin feugiat libero.
Read MorePlot Size | Area In Sq Ft | Accommodation | Floors | Price In Lac( Inclusive of EDC Charges) |
200 Sq Yds | 1150 | 3 Bedroom | Ground | 30.40 Lacs(Sold)-In Resale only |
First | 27.00 Lacs(Sold)-In Resale only | |||
Second | 27.50 Lacs(Sold)-In Resale only | |||
Plot Size | Area In Sq Ft | Accommodation | Floors | Price In Lac( Inclusive of EDC Charges) |
300 Sq Yds | 1500 | 3 Bedroom + Study | Ground | 39.10 Lacs(Sold)-In Resale only |
First | 35.00 Lacs(Sold)-In Resale only | |||
Second | 35.60 Lacs(Sold)-In Resale only |
Features of Omaxe Cassia Independent Floors
|
Plot Size | Area(approx) | Floor | Total Price* INR | Booking Amount |
250 Yard | 1425 Sq Ft | Ground Floor | 44.50 Lac | 8 Lac |
250 Yard | 1425 Sq Ft | First Floor | 39 Lac | 6 Lac |
250 Yard | 1425 Sq Ft | 2nd Floor | 40 Lac | 7 Lac |
Plot Size | Area(approx) | Floor | Total Price* INR | Booking Amount |
250 Yard | 1425 Sq Ft | Ground Floor | 46 Lac(Sold) | 8 Lac |
250 Yard | 1425 Sq Ft | First Floor | 40 Lac | 6 Lac |
250 Yard | 1425 Sq Ft | 2nd Floor | 40 Lac | 7 Lac |
Tentative Prices of Independent Floors | - Coming Soon | ||||
On Plot Size | 350 | Sq Yards | |||
Super Area of Floor | 1880 | Sq Ft | |||
Accomendation | 3BHK+Servent Room | with Lift & Powerbackup facilites | |||
Ground Floor | First Floor | Second Floor | |||
Basic Cost( Per Sq Ft) | 3900 | 3800 | 3750 | ||
EDC ( Per Sq Ft ) | 85 | 85 | 85 | ||
Total In Rs.( Basic+EDC ) | 7372250 | 7187250 | 7094750 | ||
Car Parking | 100000 | 100000 | 100000 | ||
ClubMembership | 150000 | 150000 | 150000 | ||
Total Cost(BSP+EDC+Club+Car Parking) | 7622250 | 7437250 | 7344750 | ||
Preferrential Locations Charges | Charges( In Rs.) | ||||
1 PLC @ 175 Per Sq FT | 323750 | If applicable | |||
2 PLC @ 255 Per Sq Ft | 416250 | If applicable | |||
3 PLC @ 315 Per Sq Ft | 582750 | If applicable | |||
DLF Floors Mullanpur ( with Lift & Power Backup ) | |||||
Booking Amount | 600000 | Lacs | |||
Cheque to be made in favour of | DLF India Limited , Collection Account | ||||
Note: | |||||
Roof Rights will be devided in first & second floors only.. Ground floor will have front and back courtyard rights. | |||||
Service Tax ,Stamp Duty / Registration charges & any other charges applicable by company will be extra | |||||
These are tentative prices..subject to revision by company any time. |
Curly is an extraordinary, awesome Theme, I would recommend this Theme to anyone for their next project. Go ahead and download it now!
The good times are for those who take action. Curly is a simple and easy to use template for creative people. Download this theme and give it a try!
Awesome theme! Lorem ipsum dolor sit amet, consectetur adipisicing elit. Accusamus incidunt possimus eveniet aperiam, minus deleniti iure ipsa praesentium amet, labore voluptatum fugit earum, porro non sequi sint soluta reprehenderit ad?
After success of Omaxe Phase 1 & Phase 2 Commercial Sco & Booths Omaxe is Coming soon with commercial SCO plots 1...
Read MoreOMAXE Launch Small investment options in Phase 2 Mullanpur New Chandigarh Small Microshops (Booth) 25 sq.yard, 33 Sq.y...
Read MoreOMAXE Launch Small investment options in Phase 2 Mullanpur New Chandigarh Small Microshops (Booth) 25 sq.yard, 33 Sq.y...
Read MorePCL Gateway New Chandigarh Mullanpur. Plots in PCL Gateway, PCL Floors Mullanpur New Chandigarh. Residential and Commercial Property. Details C...
Read MoreContact For Best Deals in New Chandigarh Area, Any type of Property Requirements, Main Street Realty Provides you best deals always.
SCO # 186-188, 1st Floor, Sector 17C Chandigarh.
Daily from 9am to 5pm
+91-98-77777-860
Copyright 2015 MULLANPUR NEW CHANDIGARH EXPERTS +91-9023407035 | Blogger Templates Designed By Templateclue - SantaBanta Hot