Property Type : | Villa |
Company : | Omaxe Ltd |
Options : | 3 |
Rate : | 14,076,000 |
Location : | Mullanpur, Chandigarh Extn. |
Pool Table
Gym
Health Club / Spa
Tennis
Grand Entrance Lobby
Restaurant with Bar
Conference Meeting Room
Cards Room
Chess Room OASIS, A 7-ACRE PARK
- Stadium with racing tracks and cricket pitches
- Tennis courts
- Skating ring
- Jogging and cycling tracks
- Food kiosks
- Ample parking space
- Thoughtfully designed 300-Syd Villas.
- Well-designed modular kitchen with chimney and hob.
- Italian marble flooring in living/ dining/ upper & lower lounge.
- Laminated wooden flooring in Master Bedroom.
- Sprawling lawn on both sides of the Villa.
- Superior quality and strategically placed wardrobes in each bedroom.
- European styled bathroom fitting.
- Fitted with Fully Air Conditioned & Electrical Fixtures and much more.
1. Conventional Villas
2. Modern Villas
3. Combination of Conventional and Modern Villa Mulberry Duplex (G+1) Villas
- Flooring Matt finished ceramic tiles
- Wall Finishes Ceramic tiles
- Ceiling Acrylic emulsion paint
- Doors Flush door
- Windows/Glazing UPVC windows with clear/frosted glass
- Electrical/AC Branded modular switches/sockets, exhaust fan & geyser
- Fittings European bathroom fittings including WC, wash basin, mirror, shower
- Flooring Italian Marble
- Walls POP punning with acrylic emulsion paint
- Ceiling POP punning with acrylic emulsion paint
- Doors Veneer finish with polish and necessary hardware
- Windows/Glazing UPVC windows with clear/frosted glass
- Electrical/AC Split AC, branded modular switches/sockets, decorative lights, fans etc.
- Flooring Anti skid ceramic tiles
- Wall Finishes Combination of glazed tiles above counter and acrylic
- Emulsion on balance area
- Emulsion on balance area
- Ceiling Acrylic emulsion paint
- Windows/Glazing UPVC windows with clear/frosted glass electrical/AC
- Branded modular switches/sockets, lights, fresh air fan
- Counter Granite
- R.O. system in kitchen
- Flooring Laminated wooden flooring Kitchen
- Wall Finishes POP punning with acrylic emulsion paint
- Ceiling POP punning with acrylic emulsion paint
- Doors Veneer finish with polish and necessary hardware
- Windows/Glazing UPVC windows with clear/frosted glass
- Electrical/AC Window AC, branded modular switches/sockets, decorative Lights, fans etc.
- · Wardrobe
- Flooring Glazed vitrified tiles
- Wall Finishes POP punning with acrylic emulsion paint
- Ceiling POP punning with acrylic emulsion paint
- Doors Veneer finish with polish and necessary hardware
- Windows/Glazing UPVC windows with clear/frosted glass
- Electrical/AC Window AC, branded modular switches/sockets, decorative
- Lights, Fans etc.
- Wardrobe in each bed room
- Flooring Anti skid tiles/ceramic tiles
- Wall Finishes Exterior weather proof paint
- Ceiling Exterior weather proof paint
- Handrail SS with glass or MS railing as per design
- Flooring Anti skid tiles/ceramic tiles
- Wall Finishes Exterior weather proof paint
- Ceiling Exterior weather proof paint
- Handrail SS with glass or MS railing as per design
w.e.f. : 20/5/2013 | ||||||||||
OMAXE NEW CHANDIGARH | ||||||||||
MULBURRY DUPLEX VILLAS | ||||||||||
S. No. | Plot Area | Super Builtup Area | Basic Sale Price (in Rs) | |||||||
(Sq. Yd.) | (Sq. Ft.) | Additional Discount Payment Plan (8% Rebate) | Construction Linked Payment Plan | |||||||
1 | 300 | 3725 | 14076000 | 15300000 | ||||||
2 | 400 | 4800 | 19780000 | 21500000 | ||||||
3 | 500 | 5850 | 25300000 | 27500000 | ||||||
ADDITIONAL COST | ||||||||||
1. Club Membership Fees - Rs. 100000/- | ||||||||||
2. Power Backup Installation Cost - Rs. 20000/- Per KVA (Min 7 KVA for 300 sq yd Villa, Min 8 KVA for 400 sq yd Villa & Min 10 KVA for 500 sq Yd Villas | ||||||||||
IFMS - Rs 30,000/- | ||||||||||
Basement Area : Optional which will be charged as Rs. 4092000/- (Area 1860 sq ft) for 400 sq yd & Rs 4906000/- ( Area of 2230 sq ft) for 500 sq yd Villas. | ||||||||||
EDC | ||||||||||
Rs. 1490/- per Sq.Yd | ||||||||||
PLC CHARGES | ||||||||||
Corner or Park Facing or Wider Road - 7% of BSP (Before any Rebate) Any Two of the above - 10% of BSP (Before any Rebate) | ||||||||||
All the three above - 13 % of BSP (Before any Rebate) | ||||||||||
Note : | ||||||||||
1. All payments to the Company shall be drawn in favour of "Omaxe Chandigarh Extn." payble at par. | ||||||||||
2. Prices indicated above are firm and escalation free and ruling on the date of booking & acceptance by Company shall be applicable. | ||||||||||
3. Stamp duty, Registration & Other Charges shall be payble before physical possession. | ||||||||||
4. The Company would pay to the customers @ Rs. 10/- per sq ft per month as a Compensation for any delay in handing over the possession beyond the committed period as mentioned in the Agreement/Allotment Letter. The Customer would also be liable to pay holding charges @ Rs. 10/- per sq ft per month if he/she fails to take possession within 30 days from the date of issuing notice for offer of possession. | ||||||||||
at Omaxe New Chandigarh
ADDITIONAL DISCOUNT PAYMENT PLAN (8% rebate on BSP of Construction Linked Plan) |
At the time of Booking | : | 10.0 Lac |
On 60th Day Of Booking | : | 95% of BSP(Less Booking Amt.) + 100% of PLC (if any) + 50% of Additional Cost + 100% of EDC |
On Offer Of Possession | : | 5% of BSP + 50% of Additional Cost + 100% of IFMS + Other charges (If any) |
Construction Linked Payment Plan | ||
At the time of Booking | : | 10.0 Lac |
On 60th day of Booking | : | 30% of BSP less Booking Amount |
On completion of Plinth Level | : | 15% of BSP + 50 % of Additional Cost +50% of EDC |
On casting of Ground Floor Roof | : | 10% of BSP + 50 % of Additional Cost +50% of EDC |
On casting of First Floor Roof | : | 10% of BSP + 50 % of PLC (if any) |
On completion of brick work and internal plaster of the allotted unit | : | 10% of BSP + 50 % of PLC (if any) |
On commencement of flooring (except final grinding and External plastering) | : | 10% of BSP |
On completion of External plastering of the allotted unit | : | 10% of BSP |
On offer of possession | : | 5% of BSP + 100% of IFMS + Other charges (if any) |
Completion Time: 18 months | ||
BSP - Basic Sale Price PLC - Preferential Location Charges EDC - External Development Charges | ||
at Omaxe New Chandigarh
ADDITIONAL DISCOUNT PAYMENT PLAN (8% rebate on BSP of Construction Linked Plan) |
At the time of Booking | : | 12 Lac for 400 Sq Yd Villas & 14 Lac for 500 Sq Yd Villa |
On 60th Day Of Booking | : | 90% of BSP(Less Booking Amt.) + 100% of PLC (if any) + 50% of Additional Cost + 100% of EDC |
On Offer Of Possession | : | 10% of BSP + 50% of Additional Cost + 100% of IFMS + Other charges (If any) |
Construction Linked Payment Plan | ||
At the time of Booking | : | 12 Lac for 400 Sq Yd Villas & 14 Lac for 500 Sq Yd Villa |
On 60th day of Booking | : | 30% of BSP less Booking Amount |
On completion of Plinth Level | : | 10% of BSP + 50 % of Additional Cost +50% of EDC |
On casting of Ground Floor Roof | : | 10% of BSP + 50 % of Additional Cost +50% of EDC |
On casting of First Floor Roof | : | 10% of BSP + 50 % of PLC (if any) |
On completion of brick work and internal plaster of the allotted unit | : | 10% of BSP + 50 % of PLC (if any) |
On commencement of flooring (except final grinding and External plastering) | : | 10% of BSP |
On completion of External plastering of the allotted unit | : | 10% of BSP |
On offer of possession | : | 10% of BSP + 100% of IFMS + Other charges (if any) |
Completion Time: 24 months | ||
BSP - Basic Sale Price PLC - Preferential Location Charges EDC - External Development Charges | ||
.jpg)
