Plot Area (Sq.Yds) | Total Saleable Area(Sq.Ft) | Accommodation | Floor | Rate (Per Sq. Ft) | BSP (Total Amount) |
140 | 940 | 2 BHK,2 Toilets, & Balconies | UGF | `3890 | `3656600 |
FF | `3740 | `3515600 | |||
SF (with 60% terrace rights) | `3790 | `3562600 |
S.No | DOWN PAYMENT PLAN (10% Discount on BSP) | |||||
1. | At the time of Booking | : | Rs 4,00,000/- | |||
2. | On 40th Day of Booking | : | 20% Of BSP less Booking Amount | |||
3. | On 60th Day Of Booking | : | 75% BSP + 100% of EDC & IDC+ 50% of Additional Cost +100% of Plc(if any) | |||
4. | On Intimation of Possession | : | 5 % of BSP + 50% of Additional Cost+IFMS & All other charges as applicable | |||
COMBO PAYMENT PLAN (5% DISCOUNT ON BSP) | ||||||
1. | At the time of Booking | : | Rs 4,00,000/- | |||
2. | On 40th Day of Booking | : | 20% of BSP less Booking Amount | |||
3. | On 90th Day of Booking | : | 30% of BSP | |||
4. | On start of Construction | : | 10% of BSP + 50% of PLC | |||
5. | On casting of stilt roof | : | 7.5% of BSP + 50% of EDC& IDC | |||
6. | On casting of UGF roof | : | 7.5% of BSP +50% of Additional Cost | |||
7. | On casting of FF Roof | : | 5% of BSP + 50% of EDC & IDC | |||
8. | On casting of SF Roof | : | 5% of BSP+ 50% of PLC | |||
9. | On Completion of Brickwork and Internal Plaster | : | 5% of BSP+ 50% of EDC & IDC | |||
10. | On Completion of Flooring | : | 5% of BSP + 50% of Additional Cost | |||
11. | On Intimation of Possession | : | 5% of BSP +IFMS & All other charges as applicable | |||
CONSTRUCTION LINKED PAYMENT PLAN | ||||||
1. | At the time of Booking | : | Rs 4,00,000/- | |||
2. | On 40th Day of Booking | : | 20% of BSP less Booking Amount | |||
3. | At the Time of Allotment | : | 10% of BSP | |||
4. | On start of Construction | : | 10% of BSP + 50% of EDC& IDC | |||
5. | On casting of Stilt roof | : | 7.5% of BSP + 25% of EDC& IDC | |||
6. | On casting of UGF roof | : | 7.5% of BSP + 25% of EDC& IDC | |||
7. | On casting of FF roof | : | 7.5% of BSP + 25% of Additional Cost | |||
8. | On casting of SF roof | : | 7.5% of BSP + 25% of Additional Cost | |||
9. | On Completion of Brickwork | : | 10% of BSP + 50% of Additional Cost | |||
9. | On Completion of Internal Plaster | : | 10% of BSP | |||
10. | On Completion of Flooring | : | 5% of BSP | |||
11. | On Intimation of possession | : | 5% of BSP +IFMS & All other charges as applicable | |||
BSP = Basic Sale Price, PLC = Preferential Location Charges Customer Signature______________. | ||||||
1. | Additional Cost. | |
i) Power Backup Installation Cost | Rs. 20000/- Per KVA* | |
ii) Club | Rs 75000/-(Optional) | |
iii) Car Parking | Rs. 150000/- | |
2. | Interest Free Maintenance Security | Rs. 25000/- |
Super Area Per Unit( Sq. Ft) | Minimum Power Back Up Required |
940 | 3 KVA |
Park Facing | 5% |
Corner | 5% |
60 Ft. Wide Road | 5% |
Two Side Open Location | 5% |
North/East/North East | 5% |
