Omaxe Park-Woods Flats in Baddi Near Chandigarh
Offering apartments of several sizes, spacious, furnished and complete with superior specifications; Parkwoods provides lush green surroundings with the view of Himalaya hills from all around. Well-defined entrances and wide roads define this vaastu compliant, earthquake resistant residential complex. It has been designed to offer luxurious facilities like swimming pool, a Hi – tech health club, multi-purpose court to name a few. The response has been overwhelming among residents who have begun to soak in the luxury of Parkwoods.
(w.e.f. : 1/09/2013) | |||||||||||||
PRICE LIST FOR FLATS AT OMAXE PARKWOODS- BADDI | |||||||||||||
S.No | Tower Name | Super Area (in sq ft) | BSP (Rs. Per Sq. Feet) | 1775 | 1750 | 1725 | 1700 | 1675 | |||||
Accomodation | First Floor | Second Floor | Third Floor | Forth floor | Fifth floor | ||||||||
1 | Chinar A | 1649 | 3B/R, Drawing Dining, 3 Toilets Kitchen& Balconies | 2926975 | 2885750 | 2844525 | 2803300 | 2762075 | |||||
2 | Gulmohar -C | 1250 | 2B/R, Drawing Dining, 2 Toilets Kitchen& Balconies | 2218750 | 2187500 | 2156250 | 2125000 | 2093750 | |||||
2 | Kachnar -D | 1035 | 2B/R, Drawing Dining, 2 Toilets Kitchen& Balconies | 1837125 | 1811250 | 1785375 | 1759500 | 1733625 | |||||
UNDER CONSTRUCTION | BSP (Rs. Per Sq. Feet) | 1700 | 1675 | 1650 | 1625 | 1600 | |||||||
3 | Gulmohar -D | 1250 | 2B/R, Drawing Dining, 2 Toilets Kitchen& Balconies | 2125000 | 2093750 | 2062500 | 2031250 | 2000000 | |||||
3 | Kachnar -A & C | 1035 | 2B/R, Drawing Dining, 2 Toilets Kitchen& Balconies | 1759500 | 1733625 | 1707750 | 1681875 | 1656000 | |||||
4 | Jacaranda-B & C | 779 | 1 B/R, Drawing Dining, 1 Toilet Kitchen& Balconies | 1324300 | 1304825 | 1285350 | 1265875 | 1246400 | |||||
ADDITIONAL COST (ONE TIME PAYMENT) | |||||||||||||
1 | Club | Rs. 25000/- | Optional for 1 BHK | ||||||||||
2 | Car Parking (Covered ) | Rs. 100000/- | Optional for 1 BHK | ||||||||||
3 | Car Parking (Open) | Rs. 50000/- | Optional for 1 BHK | ||||||||||
4 | Interest Free Maintenance Security (IFMS) | Rs. 20000/- | |||||||||||
5 | Electric Connection Charges (Chinar A & Gulmohar C) | Rs. 25000/- | |||||||||||
6 | Electric Connection Charges for all other tower | Rs 10000/- | |||||||||||
- Structure
- Earthquake resistant RCC
- External finishing
- Long lasting paint (Texture)
- Wall finishing
- Internal wall plastered and painted with plasting shades of Oil-bount distemper
- Toilet walls
- Dado upto 7'-0" height of Glazed Ceramic Tiles
- Toilet fitting
- Wash Basin, EWC, Provision for Hot & Cold Water system
- Kitchen
- Green Marble with stainless steel sink. Dado upto
- Dado upto 2'-0" above platform in ceramic / glazed tiles
- Windows
- Power coated Aluminium Window
- Electrical
- Concealed copper wiring, provision for lights, plug points in each bedroom, D/D & Lounge
- Flooring
- Vitrified tiles in all bed rooms and DD
- Doors
- Hardwood Framed & flush doors
- Staircase
- Combination of Udaipur green & marble
- Beautifully designed spacious 1-bedroom, 2-bedroom and 3-bedroom apartments of different types
- In-house club, swimming pool & health club
- Children's play area
- Main entrance through proposed 60 ft wide road
- Earthquake resistance structure
- Dedicated parking space
- Integrated landscaping including parks & water bodies
- Hi-tech health club
OnlinePropertyClub@Gmail.com