OMAXE Phase 3 SCO Plots New Chandigarh
After success of Omaxe Phase 1 & Phase 2 Commercial Sco & Booths Omaxe is Coming soon with commercial SCO plots 1...
Read MoreMullanpur New Chandigarh Property, Plots, Floors, Flats, Booths and SCO Projects: DLF Hyde Park, OMAXE, GMADA Ecocity, Manohar Singh and Company, Altus Space Builders, PCL Group And Suntec CIty.
New Chandigarh have a great oppertunity of investment in Real Estate, Like DLF, OMAXE, GMADA Ecocity, Manohar Singh and Company, Altus Space Builders and PCL Etc.
Find Out More Purchase ThemeLorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent feugiat tellus eget libero pretium, sollicitudin feugiat libero.
Read MoreLorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent feugiat tellus eget libero pretium, sollicitudin feugiat libero.
Read MoreLorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent feugiat tellus eget libero pretium, sollicitudin feugiat libero.
Read MoreLorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent feugiat tellus eget libero pretium, sollicitudin feugiat libero.
Read MoreAt the time of Booking | Rs. 3,00,000/- |
On 90th Day of Booking | 50% Payment (50% of BSP + PLC Charges if applicable) less Booking amount |
On offer of Possession | Balance of BSP +100% of Additional cost + IFMS + Stamp Duty/Registration + Taxes + Applicable EDC+Other Cost (if any) |
At the time of Booking | Rs. 3,00,000/- |
On 90th day of booking | 15% of BSP less Booking amount |
Within 5 Months of Booking | 7.0% of BSP |
Within 7 Months of Booking | 7.0% of BSP |
Within 9 Months of Booking | 7.0% of BSP |
Within 11 Months of Booking | 7.0% of BSP |
Within 13 Months of Booking | 7.0% of BSP |
Within 15 Months of Booking | 7.0% of BSP |
Within 17 Months of Booking | 6.0% of BSP |
Within 19 Months of Booking | 6.0% of BSP |
Within 21 Months of Booking | 6.0% of BSP |
Within 23 Months of Booking | 6.0% of BSP |
Within 25 Months of Booking | 6.0% of BSP |
Within 27 Months of Booking | 6.0% of BSP |
Within 29 Months of Booking | 6.0% of BSP |
On offer of Possession | Balance of BSP + 100% of Additional cost + IFMS + Applicable EDC other Cost (if any) |
At the time of Booking | Rs. 3,00,000/- |
On 90th day of Booking | 20% of BSP less Booking amount |
Within 30 day of Buyer Seller Agreement | 5% of BSP |
On start of Construction | 7.5% of BSP |
On casting of basement roof | 7.5% of BSP |
On casting of 1st Floor Roof | 7.5% of BSP |
On casting of 2nd Floor Roof | 7.5% of BSP |
On casting of 3rd Floor Roof | 7.5% of BSP |
On casting of 5th Floor Roof | 7.5% of BSP +50% of PLC if Applicable |
On casting of 8th Floor Roof | 7.5% of BSP +50% of PLC if Applicable |
On casting of 10th Floor Roof | 7.5% of BSP |
On completion of Final Roof slab | 5% of BSP + 100% of CMRC |
On completion of internal plaster | 5% of BSP |
On completion of flooring work | 5% of BSP |
On offer of possession | 5% of BSP +100% of Additional cost + IFMS + application EDC + other cost (if any) |
At the time of Booking | Rs. 3,00,000/- |
On 90th Day of Booking | 50% Payment (50% of BSP + PLC Charges if applicable) less Booking amount |
On offer of Possession | Balance of BSP +100% of Additional cost + IFMS + Stamp Duty/Registration + Taxes + Applicable EDC+Other Cost (if any) |
At the time of Booking | Rs. 3,00,000/- |
On 90th day of booking | 15% of BSP less Booking amount |
Within 5 Months of Booking | 7.0% of BSP |
Within 7 Months of Booking | 7.0% of BSP |
Within 9 Months of Booking | 7.0% of BSP |
Within 11 Months of Booking | 7.0% of BSP |
Within 13 Months of Booking | 7.0% of BSP |
Within 15 Months of Booking | 7.0% of BSP |
Within 17 Months of Booking | 6.0% of BSP |
Within 19 Months of Booking | 6.0% of BSP |
Within 21 Months of Booking | 6.0% of BSP |
Within 23 Months of Booking | 6.0% of BSP |
Within 25 Months of Booking | 6.0% of BSP |
Within 27 Months of Booking | 6.0% of BSP |
Within 29 Months of Booking | 6.0% of BSP |
On offer of Possession | Balance of BSP + 100% of Additional cost + IFMS + Applicable EDC other Cost (if any) |
At the time of Booking | Rs. 3,00,000/- |
On 90th day of Booking | 20% of BSP less Booking amount |
Within 30 day of Buyer Seller Agreement | 5% of BSP |
On start of Construction | 7.5% of BSP |
On casting of basement roof | 7.5% of BSP |
On casting of 1st Floor Roof | 7.5% of BSP |
On casting of 2nd Floor Roof | 7.5% of BSP |
On casting of 3rd Floor Roof | 7.5% of BSP |
On casting of 5th Floor Roof | 7.5% of BSP +50% of PLC if Applicable |
On casting of 8th Floor Roof | 7.5% of BSP +50% of PLC if Applicable |
On casting of 10th Floor Roof | 7.5% of BSP |
On completion of Final Roof slab | 5% of BSP + 100% of CMRC |
On completion of internal plaster | 5% of BSP |
On completion of flooring work | 5% of BSP |
On offer of possession | 5% of BSP +100% of Additional cost + IFMS + application EDC + other cost (if any) |
Plot Size | 350sq yds |
Built Up Area | 1884 sqft |
BSP | Rs.9250 per sqft- 17427000/- |
EDC | Rs.255 per sqft - 480420/- |
1 PLC | Rs. 520 per sqft - 979680/- |
Net Cost | Rs 18887100/- |
|
Price List | |
Basic Selling Price (BSP) | As Applicable |
Preferential Location Charges (PLC) | As Applicable |
Government Charges | As Applicable |
External Development Charges (EDC) | Rs. 2742 Per. Sq.mtr. |
Down Payment Rebate | 9% |
Interest Bearing Maintenance Security (IBMS) | Rs. 1076 Per. Sq.mtr. |
Down Payment Plan | |
On Application for Booking | Rs. 10 Lacs |
Within 30 days of Booking | 95% of Total Price (Less: Down Payment Rebate & Booking Amount) |
On offer of Possession | 5% of Total Price, IBMS, Club Charges, Registration & Stamp Duty and other charges, if any |
Installment Payment Plan | |
On Application for Booking | Rs. 10 Lacs |
Within 2 months of Booking | 25% of Total Price (less: Booking Amount) |
Within 4 months of Booking | 10% of Total Price |
Within 6 months of Booking | 10% of Total Price |
Within 9 months of Booking | 10% of Total Price |
Within 12 months of Booking | 10% of Total Price |
Within 15 months of Booking | 10% of Total Price |
Within 18 months of Booking | 10% of Total Price |
Within 21 months of Booking or on offer of Possession, which ever is earlier | 10% of Total Price |
On offer of Possession | 5% of Total Price, IBMS, Club Charges, Registration & Stamp Duty and other charges, if any |
Total Price = (Basic Sales Price + Preferential Location Charges + External Development Charges) X Saleable Area Of Unit | |
Notes:- | |
|
Curly is an extraordinary, awesome Theme, I would recommend this Theme to anyone for their next project. Go ahead and download it now!
The good times are for those who take action. Curly is a simple and easy to use template for creative people. Download this theme and give it a try!
Awesome theme! Lorem ipsum dolor sit amet, consectetur adipisicing elit. Accusamus incidunt possimus eveniet aperiam, minus deleniti iure ipsa praesentium amet, labore voluptatum fugit earum, porro non sequi sint soluta reprehenderit ad?
After success of Omaxe Phase 1 & Phase 2 Commercial Sco & Booths Omaxe is Coming soon with commercial SCO plots 1...
Read MoreOMAXE Launch Small investment options in Phase 2 Mullanpur New Chandigarh Small Microshops (Booth) 25 sq.yard, 33 Sq.y...
Read MoreOMAXE Launch Small investment options in Phase 2 Mullanpur New Chandigarh Small Microshops (Booth) 25 sq.yard, 33 Sq.y...
Read MorePCL Gateway New Chandigarh Mullanpur. Plots in PCL Gateway, PCL Floors Mullanpur New Chandigarh. Residential and Commercial Property. Details C...
Read MoreContact For Best Deals in New Chandigarh Area, Any type of Property Requirements, Main Street Realty Provides you best deals always.
SCO # 186-188, 1st Floor, Sector 17C Chandigarh.
Daily from 9am to 5pm
+91-98-77777-860
Copyright 2015 MULLANPUR NEW CHANDIGARH EXPERTS +91-9023407035 | Blogger Templates Designed By Templateclue - SantaBanta Hot